Mortgage Calculator
Estimate your monthly mortgage payment including principal, interest, taxes, and insurance.
20.0% of home price
Your Mortgage Summary
Monthly Payment
$2,169.79
Principal, interest, tax & insurance
Principal & Interest
$1,769.79
Monthly Tax
$300.00
Monthly Insurance
$100.00
Total Interest
$357,124.57
Over 30 years
Total Cost
$781,124.57
All payments combined
Loan Details
Home Price
$350,000.00
Down Payment
$70,000.00 (20.0%)
Loan Amount
$280,000.00
Loan Term
30 years
Payment Breakdown
Principal vs Interest
Remaining Balance
Amortization Schedule
| Yr | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $21,237.49 | $3,129.63$3,129.63 | $18,107.85$18,107.85 | $276,870.37$277k |
| 2 | $21,237.49 | $3,339.23$3,339.23 | $17,898.26$17,898.26 | $273,531.14$274k |
| 3 | $21,237.49 | $3,562.86$3,562.86 | $17,674.62$17,674.62 | $269,968.28$270k |
| 4 | $21,237.49 | $3,801.47$3,801.47 | $17,436.01$17,436.01 | $266,166.80$266k |
| 5 | $21,237.49 | $4,056.07$4,056.07 | $17,181.42$17,181.42 | $262,110.74$262k |
| 6 | $21,237.49 | $4,327.71$4,327.71 | $16,909.78$16,909.78 | $257,783.03$258k |
| 7 | $21,237.49 | $4,617.54$4,617.54 | $16,619.94$16,619.94 | $253,165.49$253k |
| 8 | $21,237.49 | $4,926.79$4,926.79 | $16,310.70$16,310.70 | $248,238.70$248k |
| 9 | $21,237.49 | $5,256.74$5,256.74 | $15,980.74$15,980.74 | $242,981.95$243k |
| 10 | $21,237.49 | $5,608.80$5,608.80 | $15,628.69$15,628.69 | $237,373.15$237k |
How Does a Mortgage Calculator Work?
A mortgage calculator helps you estimate your monthly housing costs before you commit to a home loan. It uses the standard amortization formula to break down each payment into principal and interest, then adds property taxes and homeowners insurance to give you a complete picture of your monthly obligation. By adjusting the home price, down payment, loan term, and interest rate, you can quickly compare different scenarios to find a mortgage that fits your budget. Understanding these numbers upfront helps you shop for homes with confidence and negotiate better terms with lenders.